Name of Faculty : Dr. G. VENKATESWARA RAO
Designation : Dean Principal / Professor & HOD
Department : Oral & Maxillofacial Pathology & Microbiology
Contact details : 9849490529
Qualifications:
Degree | College of Study | University | Year & Month of Passing | Speciality | Registration No. of UG & PG with date | Name of the State Dental Council |
| BDS | SDM College of Dental Sciences, Dharwad | KarnatakaUniversity | June 1991 | Bachelor of Dental Surgery | A – 4696 dt. 07.12.2019 | Telangana State Dental Council |
| MDS | SDM College of Dental Sciences, Dharwad | KarnatakaUniversity | Feb 1995 | Oral Pathology & Microbiology | A – 4696 dt.07.12.2019 | Telangana State Dental Council |
Details of teaching Experience:
Designation | Name of Institution | From(dd/mm/yy) | To(dd/mm/yy) | TotalExperience Year-Month-Day |
| Asst. Professor | SDM College of Dental Sciences, DharwadUHS Dental College, Vijayawada | 18-02-1995 14-12-1995 | 11-12-1995 04-01-2001 | 10mns 5yrs 1 mon |
| Associate Professor(Full-time) | BJS Dental College, LudhianaMamata Dental College,Khammam | 08-01-200101-07-2002 | 15-06-200205-01-2003 | 1yr 6mns6mns |
| Professor (Full-time) | Mamata Dental College,Khammam | 06-01-2003 | 14-06-2009 | 6yrs 5mns |
| Dean/Principal (Full-time) | Mamata Dental CollegeKhammam | 15-06-2009 | 30.04.2026 | 16 yrs. 10 mons 16 days |
Publications:
| Transposition. Dental update 1994;7(1) | ||
| Single cell gel electrophoresis on peripheral blood leukocytes of patients with oral squamous cell carcinoma. J Oral Pathol Med 1997;26:377-80 | ||
| Dental Implants As An Option in Replacing Missing Teeth: A Patient Awareness Survey in Khammam, Andhra PradeshIndian Journal of Dental Sciences 2011;5(3):33-7 | ||
| Van der Woude Syndrome: Case Reports and a Review.JIAOMR 2011; 23(2) :136-8 | ||
| NON SURGICAL MANAGEMENT OF A LARGE PERIAPICAL LESION – A CASE REPORT. CLINICAL DENTISTRY, VOL -5 , ISSUE7, JULY 2011. | ||
| Intraoral Pleomorphic Adenoma – Report of A case and Literature Review. Indian Journal of Dental Sciences 2012;4(4):054-7 | ||
| Oral metastasis of chondroblastic osteosarcoma,Contemp Clin Dent2012;3(3):367-9 | ||
| Cone Beam Computed tomography – An insight beyond eyesight in clinical dentistry – Innovative journal of medical and health science 2012;2:74-80 | ||
| Granular cell Ameloblastoma: A case report with an emphasis on its characterization. J Clin Exp Dent. 2013;5(3):e154-6 | ||
| Xylene free method for histological tissue processing – A comparative pilot study. Health Sciences 2013;2(3):JS004 | ||
| A Massive sinonasalpsammomatoid variant of juvenile ossifying fibroma :Report of a rare entityJ Oral MaxillofacPathol 2013;17(2):302-305 | ||
| Age estimation using pulp tooth area ratio and hand wrist radiograph: A comparative studyHealth Sciences 2013;4(2):JS006 | ||
| Primary biphasic synovial sarcoma of gingiva: Report of a rare case. J Oral MaxillofacPathol 2014;18:77-80 | ||
| DNA damage in peripheral blood leukocytes in tobacco users.J Oral MaxillofacPathol 2014;18 Supplement 1:16-20 | ||
| Kuttner tumor involving minor salivary glands: A Very rare case report.JIAOMR 2014;26(1):89-91 | ||
| Comparision of immunohistochemical expression of podoplanin in pleomorphic adenoma & adenoid cystic carcinoma.Utkal university dental journal 2014; 2(1):9-13 | ||
| Necrotizing sialometaplasia: A diagnostic dilemma.Oral Health dent manag 2014 ;13(3):687-9 | ||
| Aggressive fibromatosis of the maxilla: A case report.Bhavnagar Univ J Dental Sciences 2014;4(2):64-67 | ||
| Evaluation of micronuclei index in smokers and non smokers: A comparative study.Bhavnagar Univ J Dental Sciences 2014;4(3):33-8. | ||
| Evaluation of skeletal and dental age using third molar calcification, condylar height and length of the mandibular body.J Forensic Dental Sciences 2015;7(2):121-125 | ||
| Glut-1 as a prognostic biomarker in oral squamous cell carcinoma.J Oral MaxillofacPathol 2014;18(3):372-378 | ||
| Sex determination using diagonal measurement of teeth in a tribal and an urban population: A comparative studyInt J Contemp Med Res 2014;1(2):27-33 | ||
| Lipomatous hemangiopericytoma in a child – A case report with immunohistochemical evaluationJ Oral MaxillofacPathol 2015;19(1):92-96 | ||
| Sex determination using maxillary sinusJ Forensic Dental sciences 2015;7(2):163-8 | ||
| Serum lipid profile in oral submucous fibrosis: A Clinicopathological studyJ Oral MaxillofacPathol 2015;19(2):139-44. | ||
| Immunoexpression of metallothionein in OSCCJ Oral Maxillofac Surg 2015;19(2):139-44. | ||
| Role of lymphocytes in the immune system: A short reviewJ of Dental Excellence 2015;2(2):45-51. | ||
| Maxillary plexiform ameloblastoma showing basaloid differentiation: Report of a rare case with review of literature.Ind J Dent Res 2015;26(6):633-6 | ||
| Immunohistochemical expression of budding uninhibited by benzimidazole related 1 in leukoplakia and oral squamous cell carcinomaJ Oral MaxillofacPathol 2016;20(1):71-7 | ||
| Maxillary esthesioneuroblastoma: A diagnostic complexityJ Oral MaxillofacPathol 2016;20(2) | ||
| Mesio-distal odontometrics as a distinguishing tool: A comparative preliminary studyJ Forensic Dental Sciences 2016; 8(2):99-102 | ||
| Oral adenosquamous carcinoma: Report of a rare entity with a special insight on its histochemistryJ Oral Maxillofacial Pathol 2016;20(3):548 | ||
| Oral adenosquamous carcinoma: Report of a rare entity with a special insight on its histochemistryJ oral MaxillofacPathol 2016;20(3):548 | ||
| Central mucoepidermoid carcinoma: Report of unusual case. Srilanka Dental Journal 2016;46(2):68-73. | ||
| Chondromyxoid fibroma of the mandible: A report of rare entity.J Pierrie Fauchard Academy 2016;30(3-4):92-6. | ||
| Pigmented intramucosal nevus of gingiva with a special insight on its pathophysiology: Report of a rare entityDr NTR Univ Health Sci J 2017;6(3):181-4. | ||
| Age and gender assessment through three dimensional morphometric analysis of maxillary sinus using MRIJ Forensic Dent Sci 2017;9(1):46 | ||
| Non calcifying type of calcifying epithelial odontogenic tumor: An unusual case report with special emphasis on histogenesis of calcificationsJ Maxillofacial Oral Surg 2017;16(2):253-7 | ||
| Immunohistochemical expression of survivin in oral leukoplakia and oral squamous cell carcinoma.J Dr NTR Univ Health Sci J 2017;6(1):39-44 | ||
| Cytological assessment of barr-body in buccal scrapes: A comparative study.J Pierrie Fauchard Academy 2017;13(1):9-13. | ||
| Estimation of Hb, serum Fe, total Fe binding capacity and serum ferritin levels in oral submucous fibrosis: A clinicopathological studyJ Oral MaxillofacPathol 2017;21(1):30 | ||
| Unicystic ameloblastoma in conjuction with peripheral ameloblastoma: A case report with diverse histological patterns. J Oral MaxillofacPathol2017; 21(2): 267–272. | ||
| Age estimation using exfoliative cytology: A new horizonJ Forensic Dent Sci 2017; 9(3): 144–148 | ||
| Modified ultrafast papanicolaou staining technique: A comparative studyJ Cytology 2017;34(3):149-53 | ||
| Early diagnosis of an isolated primary peripheral T-cell lymphoma masquerading as massive gingival enlargement in a pediatric patient.J Oral MaxillofacPathol 2017;21;421-4 | ||
| Mucormycosis in a diabetic patient: A case report with insight into pathophysiology Contemp Clin Dent 2017;8:662-6 | ||
| Natural substitutes for formalin; A boon to histopathologyJ Oral MaxillofacPathol 2018;22(1):143 | ||
| Basaloid squamous cell carcinoma: Report of two rare cases & review of literature.J Oral MaxillofacPathol2018;22(2):285 | ||
| Evaluation of biosafe alternatives as xylene substitutes in hematoxylin and eosin staining procedure: A comparative staining procedureJ Oral MaxillofacPathol 2018;22(1):148 | ||
| Polymorphous adenocarcinoma of oral cavity: A skeptical case mimicking lobular carcinoma of breast and gastric carcinoma.J Oral MaxillofacPathol 2018;2(Suppl 1):S60-S64. | ||
| Demystifying the nature of hardtissues in odontogenic tumors using modified Gallego’s stain. J Oral MaxillofacPathol 2018;22(3):448 | ||
| Nevoid basal cell carcinoma syndrome:A case reportJ NTR Univ Health Sci 2018;7:200-203 | ||
| Ameloblastoma arising in the wall of dentigerous cyst: Report of a rare entity.J Oral MaxillofacPathol 2018 Jan;22(Suppl 1):S7-S10. | ||
| Analysis of collagen fibers in keratocystic odontogenic tumor and ameloblastoma; A polarizing microscopic studyIndian J Dent Res. 2019;30(5):731-735. | ||
| Odontogenic myxoma: A rare case reportJ NTR Univ Health Sci 2019; 18:118-21. | ||
| Solitary plasmacytoma of mandible: A rare entityJ Oral MaxillofacPathol 2019;23(1):136-9 | ||
| Sclerosing polycystic adenosis of hard palate: Arare entity in Salivary glandsContemp Clin Dent 2019;10(4):676-78 | ||
| Age estimation using pulp/tooth area ratio of permanent mandibular first premolar.J NTR Univ Health Sci 2019;8(3):192 | ||
| Rhinocerebralmucormycosis associated with actinomycosis in a diabetic patient. A rare presentation. J Oral MaxillofacPathol 2019;23(Suppl 1):122-25 | ||
| Estimation of serum sialic acid in OSMF nad oral squamous cell carcinoma. J Oral and MaxillofacPathol 2019;23(1):156 | ||
| Estimation of serum pyruvic acid levels in oral squamous cell carcinoma.J Oral MaxillofacPathol 2020;24:585 | ||
| Immunohistochemical expression of kallikrein 7 in oral squamous cell carcinoma.J Oral MaxillofacPathol 2020;24:580-1 | ||
| Stathmin! An immunohistochemical analysis of the novel marker in Oral Squamous Cell Carcinoma and Oral Leukoplakia. Asian Pac J Cancer Prev. 2020 Nov 1;21(11):3317-3323. | ||
| Assessing the accuracy of Cameriere’s Indian-specific formula for age estimation on right and left sides of orthopantomogram.Egyptian J of forensic sciences 2020;10(1) | ||
| Recurrent adenoid cystic carcinoma of paranasal sinuses: A rare case report.J Oral MaxillofacPathol. 2020;24(Suppl 1):S28-S32. | ||
| Salivary malondialdehyde in oral submucous fibrosis – A marker for oxidative damage. J Oral MaxillofacPathol. Jan-Apr 2021;25(1):82-87. | ||
| Digitilized Radiographic Analysis of Coronal Pulp for Age Estimation in Adults using Tooth Coronal Index Method – A Pilot StudyJournal of Forensic Dental Sciences 2021;13(1): 38–43. | ||
| A comparative study of salivary flow rate, pH, buffer capacity, total antioxidant capacity, and ferritin levels in children with beta thalassemia major and healthy children.Int J Clin Pediatr Dent 2021;14(3):342-348. | ||
| Elucidating the immunohistochemistry of Nanog: A transcription marker in the oral squamous cell carcinoma with emphasis on its origin as embryonic stem cellJ Oral MaxillofacPathol 2022;26(4):476-82 | ||
| Evaluation of biosafe alternative to eosin in hematoxylin and eosin staining procedure: A comparative study. J Oral MaxillofacPathol 2023 Apr-Jun;27(2):424 | ||
| DEAD MAN DO EVEN TELL FILLED TALES. INDIAN JOURNAL OF FORENSIC MEDICINE AND TOXICOLOGY, APRIL 2024 |
