Name of Faculty : Dr. RAJANIKANTH A V
Designation : PROFESSOR
Department : PROSTHODONTICS AND CROWN & BRIDGE
Contact Details : 8309511310
rajanikanthayinampudi@yahoo.in
Qualifications:
Degree | College of Study | University | Year & Month of Passing | Speciality | State Dental Council Registration No. and date | Name of the State Dental Council |
| BDS | College of Dental SciencesDavangere | KuvempUniversity | March2001 | Bachelor of Dental Surgery | A-241906.06.2002 | AP State Dental Council |
| MDS | Ramachandra Dental CollegeChennai | Ramachandra University | June2005 | Prosthodontics and Crown & Bridge | A-241907.01.2026 | AP State Dental Council |
| Ph.D | Rama Dental College, Kanpur | Rama University, Kanpur, UP | Aug. 2019 | Prosthodontics and Crown & Bridge | — | — |
Details of teaching Experience:
Designation | Name of Institution | From(dd/mm/yy) | To(dd/mm/yy) | Totalexperience year-Month-Day |
| Sr. Lecturer (Full time) | Panineeya Mahavidyala Inst.of Dental Sciences & Research Centre, Hyd. | 01.07.2005 | 30.06.2009 | 4 Years |
| Reader(Full-time) | Panineeya Mahavidyala Inst.of Dental Sciences & Research Centre, yd. New Horizon Dental College & Research Inst.BilaspurSt.Joseph Dental College & Hospital, Eluru | 01.07.2009 22.09.2010 02.05.2013 | 21.09.2010 01.05.2013 01.07.2014 | 1 Yr.2 mons 20 days 2 Yrs.7 mons9 days 1 Year 2 mons. |
| Professor (Full-time) | St.Joseph Dental College & Hospital, EluruRama Dental College Hospital & Research Centre, KanpurMamata Dental College, Khammam | 02.07.2014 01.09.2014 01.09.2021 | 30.08.2014 30.06.2021 30.04.2026 | 1 mon.28 days 6 Yrs.10 mons. 4 Yrs.8 mons |
Publications
1. The Efficacy of Neem Extract on Four Microorganisms Responsible for causing Dental Caries viz Streptococcus mutans, Streptococcus salivarius, Streptococcus mitis, and Streptococcus sanguis: An in vitro Study. J Contemp Dent Pract. 2012 Nov 1;13(6):769-72
2. Comparison of Flexural Strength and Surface Roughness of two Different Flexible and Heat Cure Denture Base Material: An in Vitro Study. J Contemp Dent Pract. 2018 Oct 1;19(10):1214-1220
3. Evaluation of Cymbopogon Citratus as Disinfectant and Its Effect on The Dimensional Stability of the Resultant Gypsum Casts: An in Vitro Study.University Journal Of Dental Sciences 2021, 7(3).
4. A Quantum leap Elastomeric Material- Vinyl polysiloxane Ether. JCHR(2O24) 14(5), 944-947.
5. Effect of incorporation of copper nanoparticles at varying percentages into irreversible hydrocolloid impression material on its tear strength and flow: a comparative study. Afr J Bio Sc 2024;6:Si3:825-836
6. Additive effect of polyethylene-polypropylene fibers in heat-cure acrylic resin flexural strength. Bioinformation 21(12): 4767-4771 (2025)
7. Salivary PH influence on mechanical and surface properties of high-impact acrylic denture resin. Bioinformation 21(12): 4580-4584 (2025)
