Name of Faculty : Dr. NADELLA CHANDANA
Designation : READER
Department : PEDODONTICS AND PREVENTIVE DENTISTRY.
Contact Details : 9160305555
Qualifications:
| Degree | Name of the Institution | University | Year & Month of Passing | Speciality | Name of the State Dental Council | State Dental Council Registration No. & date |
| BDS | Mamata Dental College, Khammam | Dr.NTR UHS, Vijayawada | Sep.,2009 | Bachelor of Dental Surgery | Telangana Dental Council | A – 7998 dt 15/ 06/ 2022 |
| MDS | Mamata Dental College, Khammam | KNR Univ.of Health Sciences, Warangal | May, 2019 | Pedodontics & Preventive Dentistry | Telangana Dental Council | A – 7998 dt 24/06/2022 |
| Any Other | — | — | — | — | — | — |
Teaching Experience:
| Position | Name of Institution | From | To | Total Experience |
| Tutor | N/A | |||
| Lecturer/Asst. Professor | Vishnu Dental College, Bhimavaram | 01.08.2019 | 31.07.2023 | 4 Years |
| Reader/Associate Professor | Vishnu Dental College, BhimavaramMamata Dental College, Khammam- | 01.08.2023 03.05.2025 | 30.04.2025 30.04.2026 | 1 Yr.9 mons. 1 Yr. |
| Professor | — |
Publications:
| The prevalence of malocclusion among 10–12-year-old schoolchildren in Khammam district, Telangana: An epidemiological study. Int J PedodRehabil2019;4:65-70. |
| Evaluation of caries arresting potential of silver diamine fluoride and sodium fluoride varnish in primary molars: A randomized controlled trial. Journal of Indian Society of Pedodontics and Preventive Dentistry 40(4):p 377 382, Oct–Dec 2022. |
| Physico-Mechanical Characteristics of Ormocer and Bulk Fill Composite Resin Restorative Materials: An in-vitro Study. J Clin Diagn Res 2023 Jul;17(7):ZC01-ZC04. |
| Effectiveness of school dental screening programme and different referral mechanisms on caries experience among 6-11-year-old children. J Indian Soc Pedod Prev Dent. 2024 Oct 1;42(4):267-272. |
